Most Recent Oxford Homes For Sale
| View All Oxford Homes For Sale | ||
|
2027 Glen Davis Ln, Oxford, AL 36203 | $185,000 4 beds 3.5 baths |
|
2526 Fitzgerald Rd, Oxford, AL 36203 | $92,900 3 beds 2 baths |
|
5209 Red Oak Dr, Oxford, AL 36203 | $224,900 4 beds 3.5 baths |
Real Estate Resources |
Oxford Apartments
There are 10 apartments found in and near the Oxford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings